Selects points in the drawing based on various options.
Keyboard Command: PntInqSel
| Option | Prompts | Description |
|---|---|---|
| Alignment: | Alignments, Offset Distance | Selects all points that are within buffer distance of selected alignments. |
| Duplicate: | Selects all points that appear to have the same point number (from copy/paste, etc). | |
| Number: | Min/Max Number. | Selects all points between (and including) the specified range. The Number option also handles alphanumeric point ranges. |
| Rawdesc: | Raw Description Match. | Selects all points like the specified match string (such as *TR*) if it is found in the raw description. |
| Fulldesc: | Full Description Match. | Selects all points like the specified match string (such as *TREE*) if it is found in the full description. |
| Elevation: | Min/Max Elevation. | Selects all points between (and including) the specified range. |
| Surface: | Above/Below/Equal. | Selects all points that match the elevation of the surface with the option. For a point to be considered equal, it cannot vary by more than 0.001 units. |
Point Select